Loading... Please wait...
| General Specifications |
| Description | Short-Haul Control Station Combiner |
| Channels | 16 |
| General Frequency | 100-960 MHz |
| Electrical Specifications |
| Tx/Tx Channel Spacing (kHz) min. | 0 |
| Tx/Tx Isolation (dBd) min. | 60 (65 typ.) |
| Tx/Rx Isolation (dBd) | 60 |
| Rx/Rx Isolation (dBd) | 60 |
| Ant/Tx Isolation (dBd) min. | 30 (35 typ.) |
| Tx/Rx Spacing | 0 |
| Tx Loss (dBd) | 39 |
| Rx Loss (dBd) | 39 |
| Tx Return Loss (dBd) min. | 14 |
| Rx Return Loss (dBd) min. | 14 |
| Insertion Loss (Closest Ch/Ch Space) | 39 |
| Insertion Loss (Widest Ch/Ch Space) | 37 |
| Impedance (Ohms) | 50 |
| Gain (dBd) | N/A |
| Power/Ch. (CW) | 15 |
| Power/Ch.-100% duty cycle (watts) | 15 |
| Power/Ch.-40% duty cycle (watts) | 35 |
| Power/Ch.-28% duty cycle (watts) | N/A |
| Power/Ch.-20% duty cycle (watts) | 50 |
| Bandwidth | 860 |
| Power VDC | None |
| Power VAC | None |
| VSWR | 1.5:1 |
| Dimensions |
| Depth | 15.25 in (387.35 mm) |
| Width | 19 in (483 mm) |
| Height | 3.5 in (88.9 mm) |
| Net Weight | 25 lb (11.34 kg) |
| Mechanical Specifications |
| Construction | Aluminum |
| Finish | Gold |
| Standard Mounting | 19" Rack |
| Input Connector | N Female |
| Output Connector | N Female |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.