Loading... Please wait...
| General Specifications |
| Description | Bandpass Filter |
| Channels | 1 |
| General Frequency | 148-174 MHz |
| Electrical Specifications |
| Channel Spacing (MHz) min. | 1 |
| Tx/Tx Isolation (dBd) min. | N/A (N/A typ.) |
| Tx/Rx Isolation (dBd) | 53 |
| Rx/Rx Isolation (dBd) | N/A |
| Tx Loss (dBd) | 1.8 |
| Rx Loss | N/A |
| Power/Channel (Watts) | 125 |
| Pwr/Ch (Watts) (100% Duty Cycle) | 125 |
| Pwr/Ch (Watts) (28% Duty Cycle) | 125 |
| Pwr/Ch (Watts) (40% Duty Cycle) | 125 |
| Pwr/Ch (Watts) (20% Duty Cycle) | 125 |
| VSWR | 1.5:1 |
| Tx Return Loss (min.) | 14 |
| Impedance (Ohms) | 50 |
| Bandwidth | Variable |
| Power VDC | None |
| Power VAC | None |
| Dimensions |
| Cavity Size | 5 in (127 mm) |
| Depth | 21 in (533.4 mm) |
| Width | 5 in (127 mm) |
| Height | 21 in (533.4 mm) |
| Net Weight | 20 lb (9.1 kg) |
| Mechanical Specifications |
| Construction | Aluminum |
| Finish | Black |
| Standard Mounting | 19" Rack |
| Input Connector | N Female |
| Output Connector | N Female |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.