Loading... Please wait...
| General Specifications |
| Description | 4 Cavity 19" Rack Dup |
| Channels | 1 |
| General Frequency | 148-174 MHz |
| Electrical Specifications |
| Tx/Tx Channel Spacing (kHz) min. | N/A |
| Tx/Tx Isolation (dBd) min. | N/A (N/A typ.) |
| Tx/Rx Isolation (dBd) | 70 |
| Rx/Rx Isolation (dBd) | N/A |
| Ant/Tx Isolation (dBd) min. | N/A (N/A typ.) |
| Tx/Rx Spacing | 0.75 |
| Tx Loss (dBd) | 1.2 |
| Rx Loss (dBd) | 1.2 |
| Rx Loss (dBd) (No Amp) | N/A |
| Rx Gain (dBd) (With Amp) | N/A |
| Tx Return Loss (dBd) min. | 14 |
| Rx Return Loss (dBd) min. | 14 |
| Insertion Loss (Closest Ch/Ch Space) | 1.2 |
| Insertion Loss (Widest Ch/Ch Space) | 1.2 |
| Impedance (Ohms) | 50 |
| Gain (dBd) | N/A |
| Power/Ch. (CW) | 150 |
| Power/Ch.-100% duty cycle (watts) | N/A |
| Power/Ch.-40% duty cycle (watts) | N/A |
| Power/Ch.-28% duty cycle (watts) | N/A |
| Power/Ch.-20% duty cycle (watts) | N/A |
| Bandwidth | N/A |
| Power VDC | None |
| Power VAC | None |
| VSWR | 1.5 |
| Dimensions |
| Cavity Size | 4 in (102 mm) |
| Depth | 19 in (483 mm) |
| Width | 19 in (483 mm) |
| Height | 5.25 in (133 mm) |
| Net Weight | 28 lb (12.7 kg) |
| Mechanical Specifications |
| Construction | Copper |
| Finish | Black |
| Standard Mounting | 19" Rack |
| Input Connector | N Female |
| Output Connector | N Female |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.