Loading... Please wait...
| General Specifications |
| Description | UHF Omni Fiberglass 6 dBd Antenna |
| Antenna Type | Omni Directional |
| General Frequency | 370-390 MHz |
| Electrical Specifications |
| Bandwidth (MHz) | 20 |
| Power (Watts) | 500 |
| Frequency Band (MHz) | 370-390 |
| Gain (dBd) | 6 |
| Horizontal Beamwidth (Degrees) | 360 |
| Vertical Beamwidth (Degrees) | 16 |
| Beam Tilt (Degrees) | 0 |
| VSWR | 1.5:1 |
| Impedance (Ohms) | 50 |
| PIM Designed | Yes |
| Dimensions |
| Length | 141 in (3581.4 mm) |
| Width | 3 in (76.2 mm) |
| Height | 141 in (3581.4 mm) |
| Net Weight | 42 lb (19.1 kg) |
| Mechanical Specifications |
| Construction | Brass/Copper |
| Input Connector | DIN(F) |
| Output Connector | N/A |
| Wind Speed (Max.) | 200 mph (321.9 kph) |
| Temperature Range | -30 to +60 C |
| Mounting Hardware | DSH3V3N |
| Flat Plate Area | 1.96 ft2 (0.18 m2) |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.