Loading... Please wait...
| General Specifications |
| Description | Window Filter |
| Channels | 2 |
| General Frequency | 450-470 MHz |
| Electrical Specifications |
| Channel Spacing (MHz) min. | 5 |
| Tx/Tx Isolation (dBd) min. | 40 (40 typ.) |
| Tx/Rx Isolation (dBd) | 40 |
| Rx/Rx Isolation (dBd) | 40 |
| Tx Loss (dBd) | 1.75 |
| Rx Loss | N/A |
| Power/Channel (Watts) | 300 |
| Pwr/Ch (Watts) (100% Duty Cycle) | 300 |
| Pwr/Ch (Watts) (28% Duty Cycle) | 300 |
| Pwr/Ch (Watts) (40% Duty Cycle) | 300 |
| Pwr/Ch (Watts) (20% Duty Cycle) | 300 |
| VSWR | 1.5:1 |
| Tx Return Loss (min.) | 14 |
| Impedance (Ohms) | 50 |
| Bandwidth | 4 |
| Power VDC | None |
| Power VAC | None |
| Dimensions |
| Cavity Size | 2.8x5 in (71.1x127 mm) |
| Depth | 11 in (279.4 mm) |
| Width | 19 in (482.6 mm) |
| Height | 10.5 in (266.7 mm) |
| Net Weight | 25 lb (TBD kg) |
| Mechanical Specifications |
| Construction | Copper |
| Finish | Black |
| Standard Mounting | 19" Rack |
| Input Connector | N Female |
| Output Connector | N Female |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.