Loading... Please wait...
| General Specifications |
| Description | 6 Cavity Duplexer |
| Channels | 2 |
| General Frequency | 450-470 MHz |
| Electrical Specifications |
| Tx/Tx Channel Spacing (kHz) min. | N/A |
| Tx/Tx Isolation (dBd) min. | N/A (N/A typ.) |
| Tx/Rx Isolation (dBd) | 80 |
| Rx/Rx Isolation (dBd) | N/A |
| Ant/Tx Isolation (dBd) min. | N/A (N/A typ.) |
| Tx/Rx Spacing | 1.5 |
| Tx Loss (dBd) | 1.8 |
| Rx Loss (dBd) | 3.4 |
| Rx Loss (dBd) (No Amp) | N/A |
| Rx Gain (dBd) (With Amp) | N/A |
| Tx Return Loss (dBd) min. | 14 |
| Rx Return Loss (dBd) min. | 14 |
| Insertion Loss (Closest Ch/Ch Space) | 1.8 |
| Insertion Loss (Widest Ch/Ch Space) | 3.4 |
| Impedance (Ohms) | 50 |
| Gain (dBd) | N/A |
| Power/Ch. (CW) | 300 |
| Power/Ch.-100% duty cycle (watts) | N/A |
| Power/Ch.-40% duty cycle (watts) | N/A |
| Power/Ch.-28% duty cycle (watts) | N/A |
| Power/Ch.-20% duty cycle (watts) | N/A |
| Bandwidth | 4 |
| Power VDC | None |
| Power VAC | None |
| VSWR | 1.5 |
| Dimensions |
| Cavity Size | 2.8x5 in (71x178 mm) |
| Depth | 10.5 in (267 mm) |
| Width | 19 in (483 mm) |
| Height | 15.75 in (400 mm) |
| Net Weight | 51 lb (23.13 kg) |
| Mechanical Specifications |
| Construction | Copper |
| Finish | Black |
| Standard Mounting | 19" Rack |
| Input Connector | N Female |
| Output Connector | N Female |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.