Loading... Please wait...
| General Specifications |
| Description | 6.9 dBd Gain Indoor/Outdoor Dual Band Cross Polarized Antenna |
| Antenna Type | Cross Polarized |
| General Frequency | 698-896 and 1710-2170 MHz |
| Electrical Specifications |
| Bandwidth (MHz) | 207 | 460 |
| Power (Watts) | 50 | 50 |
| Frequency Band (MHz) | 698-896 | 1710-2170 |
| Gain (dBd) | 6.9 | 6.9 |
| Horizontal Beamwidth (Degrees) | 65 | 65 |
| Vertical Beamwidth (Degrees) | 65 | 65 |
| Beam Tilt (Degrees) | 0 | 0 |
| Cross Polar Discrimination (XPD) 0° (dB) | 20 | 15 |
| Cross Polar Discrimination (XPD) ±60° (dB) | 8 | 4 |
| VSWR | 1.5:1 | 1.5:1 |
| Impedance (Ohms) | 50 | 50 |
| Dimensions |
| Height | 12 in (304.8 mm) |
| Width | 12 in (304.8 mm) |
| Depth | 4.75 in (120.6 mm) |
| Weight | 1.6 lb (0.73 kg) |
| Mechanical Specifications |
| Construction | ABS/Light grey |
| Connectors | 2 x DIN(F) |
| Connector Position | Bottom |
| Mounting Hardware | Rear Brackets |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.