Loading... Please wait...
| General Specifications |
| Description | Window Filter |
| Channels | 1 |
| General Frequency | 806-816 MHz |
| Electrical Specifications |
| Channel Spacing (MHz) min. | 45 |
| Tx/Tx Isolation (dBd) min. | 90 (N/A typ.) |
| Tx/Rx Isolation (dBd) | 90 |
| Rx/Rx Isolation (dBd) | N/A |
| Tx Loss (dBd) | N/A |
| Rx Loss | 1 |
| Power/Channel (Watts) | Receive |
| Pwr/Ch (Watts) (100% Duty Cycle) | Receive |
| Pwr/Ch (Watts) (28% Duty Cycle) | Receive |
| Pwr/Ch (Watts) (40% Duty Cycle) | Receive |
| Pwr/Ch (Watts) (20% Duty Cycle) | Receive |
| VSWR | 1.5:1 |
| Tx Return Loss (min.) | 14 |
| Impedance (Ohms) | 50 |
| Bandwidth | 10 |
| Power VDC | None |
| Power VAC | None |
| Dimensions |
| Cavity Size | 2 in (50.8 mm) |
| Depth | 10 in (254 mm) |
| Width | 19 in (482.6 mm) |
| Height | 3.5 in (88.9 mm) |
| Net Weight | TBD lb (TBD kg) |
| Mechanical Specifications |
| Construction | Aluminum |
| Finish | Black |
| Standard Mounting | 19" Rack |
| Input Connector | N Female |
| Output Connector | N Female |
dbSpectra products are proudly designed & constructed in the USA.
Need Help?
Learn how to order online or request a quote.
Request a Catalog
Receive the latest dbSpectra catalog.